Settings
Manage your Vantage account configuration. From personal profile settings to organization-wide controls, AI configuration, and billing.
In This Section
Account & Profile
| Page | Description |
|---|---|
| Settings Page | Main settings navigation and layout |
| Profile Settings | Update your name, email, avatar, and preferences |
| Change Password | Update your account password |
| Passkey Settings | Manage FIDO2/WebAuthn passkeys for passwordless login |
| Two-Factor Auth | Enable and configure two-factor authentication |
AI Configuration
| Page | Description |
|---|---|
| AI Context Settings | Configure company context sent to AI requests |
| AI Query Settings | Customize AI query behavior and defaults |
| Intuidy AI Settings | Global Intuidy AI assistant configuration |
| Context Preview | Preview the full AI context that accompanies requests |
| Learned Knowledge | View and manage AI-learned knowledge entries |
Dashboard & Apps
| Page | Description |
|---|---|
| Dashboard Settings | Default dashboard layout, refresh intervals, and display options |
| Apps Settings | Manage installed apps and app marketplace |
Organization & Users
| Page | Description |
|---|---|
| Org Global Settings | Organization-wide policies and configuration |
| Domain Restrictions | Restrict sign-ups to specific email domains |
| Users Management | Add, edit, deactivate, and manage user accounts |
| User Editor Modal | Detailed user editing interface |
| Roles Settings | View and manage permission roles |
| Role Editor Modal | Create and edit custom roles with granular permissions |
| Companies Management | Manage companies within your organization |
| Company Editor Modal | Create and edit company profiles |
Billing & Usage
| Page | Description |
|---|---|
| Billing Settings | Subscription plans, payment methods, and invoices |
| Usage Overview | Token usage, API calls, and resource consumption metrics |
| Account Logs | Audit log of account activity and changes |
| Settings Form | Reusable settings form component reference |