Supported LLMs
Vantage supports multiple large language model (LLM) providers through Intuidy AI. You can use the built-in default provider, or connect your own API key to any of the supported providers below.
Provider Overview
| Provider | Models | API Key Required | Setup Complexity |
|---|---|---|---|
| Intuidy AI | Default model (GPT-4.1) | No | None — works out of the box |
| OpenAI | GPT-4o, GPT-4.1, GPT-5, o1, o3, o4 | Yes | Low |
| Claude (Anthropic) | Claude Sonnet 4, Claude Sonnet 4.6, Claude Opus 4.6 | Yes | Low |
| Gemini (Google) | Gemini 2.0 Flash, Gemini 2.5 Flash, Gemini 2.5 Pro | Yes | Low |
| Mistral | Mistral Large, Codestral, Magistral, Pixtral | Yes | Low |
Provider Details
Intuidy AI (Default)
The built-in AI provider that works with no configuration. Ideal for teams that want to start using AI immediately without managing API keys or provider accounts.
- Setup: None required
- Best for: Quick start, teams without existing AI provider accounts
- Token billing: Included in your Vantage subscription usage
OpenAI
The most widely-used AI provider, offering the GPT family of models.
- Website: platform.openai.com
- API Key URL: platform.openai.com/api-keys
- Recommended Model:
GPT-4.1for best balance,o3for deep reasoning - Strengths: Broad general knowledge, strong reasoning, excellent code generation
- Considerations: Per-token pricing varies by model; reasoning models (o-series) are more capable but higher cost
| Model | Context Window | Best For |
|---|---|---|
| GPT-4.1 | 128K tokens | Best all-around performance |
| GPT-4.1 Mini | 128K tokens | Fast, cost-effective general use |
| GPT-4o | 128K tokens | Vision and multimodal tasks |
| GPT-4o Mini | 128K tokens | Budget-friendly, simpler tasks |
| GPT-5 | 128K tokens | Latest capabilities |
| o3 | 200K tokens | Deep reasoning and analysis |
| o4 | 200K tokens | Advanced reasoning |
Claude (Anthropic)
Known for detailed, thoughtful responses and strong performance on long-form analysis.
- Website: anthropic.com
- API Key URL: console.anthropic.com/settings/keys
- Recommended Model:
Claude Sonnet 4.6for best balance of quality and speed - Strengths: Long context handling, nuanced analysis, extended thinking for complex reasoning
- Considerations: Excellent for compliance-focused use cases and detailed data interpretation
| Model | Context Window | Best For |
|---|---|---|
| Claude Opus 4.6 | 200K tokens | Most capable, deep thinking |
| Claude Sonnet 4.6 | 200K tokens | Best all-around performance |
| Claude Sonnet 4 | 200K tokens | Balanced quality and speed |
| Claude 3.5 Sonnet | 200K tokens | Fast, cost-effective |
| Claude 3 Haiku | 200K tokens | Budget-friendly |
Gemini (Google)
Google's multimodal AI models with strong data analysis capabilities.
- Website: ai.google.dev
- API Key URL: aistudio.google.com/apikey
- Recommended Model:
Gemini 2.5 Profor best performance - Strengths: Massive context windows, strong at structured data tasks, multimodal capabilities
- Considerations: Tight integration with Google ecosystem; ideal for teams already using Google services
| Model | Context Window | Best For |
|---|---|---|
| Gemini 2.5 Pro | 1M tokens | Deep reasoning, large dataset analysis |
| Gemini 2.5 Flash | 1M tokens | Fast, balanced performance |
| Gemini 2.0 Flash | 1M tokens | General-purpose tasks |
| Gemini 2.0 Flash Lite | 1M tokens | Budget-friendly, high-volume |
| Gemini 1.5 Pro | 1M tokens | Legacy, large context |
Mistral
European AI provider offering efficient, high-quality models with a broad model family.
- Website: mistral.ai
- API Key URL: console.mistral.ai/api-keys
- Recommended Model:
Mistral Largefor best quality - Strengths: Excellent performance-to-cost ratio, strong multilingual support, EU-hosted options
- Considerations: Great choice for European organizations with data residency requirements
| Model | Best For |
|---|---|
| Mistral Large | Complex analysis, highest quality |
| Magistral Medium | Deep reasoning |
| Mistral Medium | Balanced quality and speed |
| Mistral Small | Fast, cost-effective |
| Codestral | Code generation and analysis |
| Devstral | Developer workflows |
| Pixtral | Vision and multimodal tasks |
| Ministral | Lightweight, fast responses |
Choosing a Provider
| Priority | Recommended Provider |
|---|---|
| No setup needed | Intuidy AI (default) |
| Best general quality | OpenAI (GPT-4.1) or Claude (Sonnet 4.6) |
| Deep reasoning | OpenAI (o3) or Claude (Opus 4.6) |
| Long documents / large datasets | Gemini (1M token context) or Claude (200K context) |
| Cost efficiency | OpenAI (GPT-4.1 Mini), Gemini (2.0 Flash Lite), or Mistral (Small) |
| EU data residency | Mistral |
| Code & technical analysis | Codestral or OpenAI (GPT-4.1) |
| Vision / multimodal | OpenAI (GPT-4o), Gemini (2.0 Flash), or Pixtral |
Switching Providers
You can switch providers at any time:
- Go to Settings → AI Features → Intuidy AI
- Select the new provider
- Enter API credentials if required
- Choose a model
- Click Save AI Settings
All AI features — assistant, tile summaries, workflow nodes — will immediately use the new provider.