Encrypt & Compare
Overview
The Encrypt & Compare node provides general-purpose cryptographic operations for workflow data. It supports hash comparison, field-level encryption/decryption, HMAC signing and verification, and checksum generation.
Category
Crypto — crypto/encryptCompare
Operations
| Operation | Description |
|---|---|
| compare | Compare a plaintext value against a hashed value |
| encrypt | Encrypt specified fields using AES-256-GCM or other algorithms |
| decrypt | Decrypt previously encrypted fields |
| hmac_sign | Generate HMAC signature for data integrity |
| hmac_verify | Verify an HMAC signature |
| checksum | Generate a checksum (SHA-256, SHA-512, etc.) |
Settings
| Setting | Type | Default | Description |
|---|---|---|---|
| operation | String | compare | Cryptographic operation to perform |
| hashAlgorithm | String | sha256 | Hash algorithm: sha256, sha512, sha384 |
| encryptionAlgorithm | String | aes-256-gcm | Encryption algorithm |
| encoding | String | hex | Output encoding: hex, base64, base64url |
| secretKeyRef | String | — | Reference to the encryption key |
Inputs & Outputs
- input1 — Upstream data
- output1 — Success / match
- output2 — Mismatch / invalid signature