Platform Summary
A comprehensive quick-reference cheat sheet covering every major feature and capability of the Vantage platform.
At a Glance
| Feature | Count |
|---|---|
| Dashboard Tile Types | 40+ |
| Workflow Node Types | 170+ |
| Third-Party Integrations | 30+ |
| AI Providers Supported | 7 |
| Database Adapters | 7 |
| Settings Tabs | 15+ |
| Workflow Editor Node Categories | 7 |
| Available Permissions | 8 |
Dashboard Tiles (40+ Types)
| Category | Tiles |
|---|---|
| Charts | Bar, Line, Pie, Scatter, Histogram, Waterfall, Pyramid, Aggregated Bar, Forecast |
| Tables | Table, Spreadsheet, Pivot, List |
| Metrics | Stat, Metric, Summary, Comparison |
| CRM | Contact 360, Contact Manager, Company Manager, CRM Analytics, CRM Pipeline, Deal Detail |
| Events | Event Feed, Event Map, Event Monitor, Event Trends, Activity Timeline, Timeline |
| Advanced | BI Intelligence, Predictive Insights, Scenario Planner, Gantt, Query |
| Input | Filter, Input, Button |
| Layout | Section Header, Spacer, HTML Embed |
| Map | Map, Step |
Workflow Nodes (170+ Types)
| Category | Key Nodes |
|---|---|
| Triggers | Schedule Trigger, Logical Trigger, AI Trigger |
| Data Sources | Database Query, Database Write, File Upload, Workflow Input |
| Transformations | Aggregation, Filter, Sort, Join, Union, Limit, Deduplicate, Fill/Clean, Computed Column, Projection, Data Validation, Data Classify |
| AI Nodes | AI Enrichment, AI Formatter, AI Summary, AI Compliance Check, AI Conditional, AI Transcriber, AI URL Reader, Image Analysis, PDF Extract, Text Extraction, Message AI Analysis, Message AI Response |
| Messaging | Send Email, Send Message, Read Email, Read Messages, Read Chats, Message Parser, Message Search, Bulk Message Analysis |
| Calendar | Read Events, Create Event, List Events |
| Cloud Storage | Read Files, List Files, Write File |
| CRM/Records | Create Record, Get Record, Update Record, Delete Record, List Records, Search Records |
| Project Management | Get Issue, Create Issue, Update Issue, Search Issues, Get Task, Create Task, Update Task, Search Tasks |
| Social Media | Get Posts, Create Post, Get Profile, Get Media, Get Insights, Submit Post, Submit Comment, Search Posts |
| Commerce | List Customers, Search Charges, List Invoices, Get Order Stats, Get Inventory Levels |
| Geo | Geocode, Geo Distance, Geo Filter, Geo Map |
| Web | Web Scraper, URL Reader, URL Parser |
| File Writers | Write CSV, Write Excel, Write JSON, Write PDF, Write Text, Write Spreadsheet, Write File |
| Outputs | Dashboard Output, Workflow Output, CSV/JSON Export |
| Logic | Multi-Conditional, Compliance Check, Execute Workflow, Run Workflow |
Integrations (30+)
| Category | Services |
|---|---|
| Databases | PostgreSQL, MySQL, MSSQL, MongoDB, DynamoDB, Firestore, Redis |
| Cloud Storage | Google Drive, OneDrive, AWS S3 |
| Communication | Gmail, Outlook Mail, Slack, Teams Chat |
| Calendar | Google Calendar, Outlook Calendar |
| Notes | OneNote |
| Project Management | Asana, Jira, GitHub |
| Social Media | Instagram, Meta (Facebook), Threads, X (Twitter), Reddit |
| Commerce | Shopify, Stripe, QuickBooks |
| Support | Zendesk |
| AI Providers | OpenAI, Claude, Gemini, DeepSeek, Grok, Mistral |
| Other | GDELT (news/events), OpenWeatherMap |
AI Features
| Feature | Description |
|---|---|
| Global AI Assistant | Context-aware chat panel accessible from anywhere in the platform |
| Tile AI Summaries | Auto-generated explanations of dashboard tile data |
| Popup AI Chat | Per-tile AI conversations about specific datasets |
| AI Query Generation | Natural language to data query conversion |
| 10+ AI Workflow Nodes | Enrichment, formatting, summarization, compliance checking, transcription, image/PDF analysis |
| 7 AI Providers | Intuidy AI (default), OpenAI, Claude, Gemini, DeepSeek, Grok, Mistral |
| Custom AI Context | Company overview, industry info, and custom instructions that personalize all AI responses |
Security Features
| Feature | Description |
|---|---|
| Email/Password Auth | Standard credential-based login |
| Two-Factor Authentication | Email code or TOTP authenticator app |
| Passkeys | Biometric login via Face ID, Touch ID, or security keys |
| Role-Based Access Control | 8 permissions across organization, integration, dashboard, workflow, and billing scopes |
| Domain Restrictions | Control which integration domains are allowed |
| Activity Logs | Login history, security events, API access tracking |
| Stripe Payment Security | No credit card data stored — all payments via Stripe |
Organizational Hierarchy
Loading diagram…
Billing & Tokens
| Feature | Description |
|---|---|
| Token-Based | All operations consume tokens |
| Prepaid Mode | Buy tokens upfront, deducted per operation |
| Pay-As-You-Go | Usage billed at end of billing cycle |
| Stripe Integration | Secure payment processing |
| Usage Tracking | Per-category and per-operation token breakdowns |