Getting Started
Welcome to Vantage! This section walks you through everything you need to go from sign-up to your first dashboard and workflow.
In This Section
| Page | Description |
|---|---|
| Overview | What Vantage is, core capabilities, and quick start steps |
| Key Concepts | Core terminology — companies, dashboards, workflows, integrations, and AI |
| Login & Setup | Create your account, sign in, and configure initial settings |
| Orientation | Navigate the sidebar, dashboards, workflows, and settings |
| Projects | Organizations, companies, and how data is structured |
| Authentication | Two-factor authentication, passkeys, and session security |
| Use Cases | Real-world examples of how teams use Vantage |
| App Reference | Quick reference to every page and feature in the application |
| Next Steps | Where to go after completing the getting started guide |
| Training | Training resources and guided walkthroughs |
| Examples | Example dashboards, workflows, and configurations |
| Platform Summary | A single-page cheat sheet of the entire platform |
Recommended Reading Order
- Start with the Overview to understand what Vantage does
- Read Key Concepts to learn the terminology
- Follow Login & Setup to create your account
- Complete the Orientation to learn the interface
- Explore Use Cases for inspiration