Workflow Editors
Detailed documentation for the workflow editor interface and every node editor in Vantage. Each editor provides a specialized UI for configuring its corresponding workflow node.
In This Section
Core Editor Components
| Page | Description |
|---|---|
| Workflow Editor | Main visual workflow builder interface |
| Main Workflow Client | Core workflow client and state management |
| Workflow Node | Base workflow node component |
| Workflow Edge | Connection edges between workflow nodes |
| Workflow Wrapper | Workflow layout wrapper and toolbar |
| Node Library | Searchable library of available nodes |
| Properties Panel | Node configuration side panel |
| Data Preview Panel | Live data preview during workflow execution |
| Data Preview Renderers | Data rendering components for the preview panel |
| API Builder Client | API endpoint workflow builder |
Trigger Editors
| Editor | Description |
|---|---|
| Schedule Trigger | Configure cron-based scheduled triggers |
| Logical Trigger | Set up condition-based logical triggers |
| AI Trigger | Configure AI-powered trigger conditions |
Data Source Editors
| Editor | Description |
|---|---|
| App Node | Integration app data source configuration |
| Database Node | Database query and connection editor |
| File Upload | File upload source configuration |
| Workflow Input | Manual workflow input configuration |
Transform Editors
| Editor | Description |
|---|---|
| Aggregation | Data aggregation and grouping |
| Computed Column | Create calculated columns |
| Deduplicate | Remove duplicate records |
| Fill / Clean | Clean and fill missing data |
| Union | Combine datasets with union operations |
| Data Validation | Validate data quality rules |
| Data Classify | Classify and categorize data |
| Multi-Conditional | Multi-branch conditional logic |
| Compliance Check | Compliance validation rules |
AI Node Editors
| Editor | Description |
|---|---|
| AI Enrichment | AI-powered data enrichment |
| AI Compliance | AI compliance checking |
| AI Conditional | AI-driven conditional branching |
| AI Formatter | AI text formatting and generation |
| AI Summary | AI text summarization |
| AI Transcriber | Audio/video transcription |
| Image Analysis | AI image analysis and extraction |
| PDF Extract | PDF content extraction |
| Text Extraction | Text extraction from documents |
Communication Editors
| Editor | Description |
|---|---|
| Send Email | Email composition and delivery |
| Message Node | Messaging service integration |
| Calendar Event | Calendar event creation |
Output Editors
| Editor | Description |
|---|---|
| Dashboard Output | Output data to dashboard tiles |
| Workflow Output | Configure workflow result output |
| CSV/JSON Export | Export data as CSV or JSON files |
Source & Utility Editors
| Editor | Description |
|---|---|
| Web Node | Web scraping and URL reading |
| GDELT | GDELT global events data source |
| Geo Node | Geocoding and geo operations |
| Google Drive Picker | Google Drive file selection |
| Google Drive Files | Read files from Google Drive |
| OneDrive Picker | OneDrive file selection |
| OneDrive Files | Read files from OneDrive |